| Weekly Schedule Summer 2026 | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 | xxxxx | L | xxxxx | xxxxx | xxxxx |
| 8:00 | L | ||||
| 9:00 | O/W | REU | |||
| 10:00 | O/W | REU | |||
| 11:00 | REU | ||||
| 12:00 | B | REU | |||
| 12:30 | B | REU | |||
| 13:00 | B | REU | |||
| 13:30 | W | REU | |||
| 14:00 | W | REU | |||
| 15:00 | W | ||||
| 15:30 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||

| email: | cuchta@marshall.edu or tomcuchta@gmail.com |
|---|---|
| office: | SH 614 |
| office phone: | 304-696-3050 |
MATH@Marshall
OhioMAA