Weekly Schedule Fall 2023 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 | Office hour (teams) | Office hour (teams) | Office hour (teams) | Office hour (teams) | Office hour (teams) |
9:00 | D | Office hour | Office hour | D | Office hour |
10:00 | W | ||||
11:00 | MTH 229H | MTH 229H | MTH 229H | MTH 229H | MTH 229H |
12:00 | |||||
13:00 | xxxxx | xxxxx | xxxxx | xxxxx | |
14:00 | I | W/OW | SW | A | |
15:00 | I | W/OW | |||
16:00 | AS | ||||
17:00 | MTH 450/550 | MTH 450/550 | |||
18:00 | MTH 450/550 | MTH 450/550 | |||
18:30 | THARC | ||||
19:00 | THARC | ||||
19:30 |
email: | cuchta@marshall.edu or tomcuchta@gmail.com |
---|---|
office: | SH 721 |
office phone: | 304-696-3050 |