Weekly Schedule Spring 2023 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
6:00 | |||||
7:00 | |||||
8:00 | Open Office Hour | Open Office Hour | |||
9:00 | MATH 1540 | MATH 1540 | MATH 1540 | ||
9:30 | MATH 1540 | MATH 2510 | MATH 1540 | MATH 2510 | MATH 1540 |
10:00 | MATH 2510 | MATH 2510 | |||
10:30 | MATH 4580 | MATH 2510 | MATH 4580 | MATH 2510 | |
11:00 | MATH 4580 | Open Office Hour | MATH 4580 | G/W | MATH 4580 |
12:00 | Lunch C | Lunch N | G/W | ||
12:30 | Lunch C | xxxxx | Lunch N | xxxxx | |
1:00 | Open Office Hour | xxxxx | Open Office Hour | xxxxx | |
1:30 | Open Office Hour | WO/W | Open Office Hour | ||
2:00 | WO/W | ||||
3:00 | I | Faculty Senate | |||
4:00 | I | Faculty Senate | |||
5:00 | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx |
6:00 |
email: | tcuchta@fairmontstate.edu or tomcuchta@gmail.com |
---|---|
office: | ET 423 |
office phone: | 304-367-4218 |