Weekly Schedule Fall 2019 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
6:00 | R | R | R | S | R |
7:00 | R | R | R | S | R |
8:00 | MATH 1540 | F | MATH 1540 | MATH 1540 | |
9:00 | MATH 1550 | F | MATH 1550 | MATH 1550 | |
10:00 | A/I | SARP | |||
11:00 | A/I | Open Office Hour | P | Open Office Hour | |
12:00 | Open Office Hour | ||||
12:30 | xxxxxxxx | Open Office Hour | xxxxxxxx | ||
1:00 | SpTp: MATH 1199 | xxxxxxxx | SpTp: MATH 1199 | xxxxxxxx | SpTp: MATH 1199 |
1:30 | SpTp: MATH 1199 | SpTp: MATH 1199 | G/W | SpTp: MATH 1199 | |
2:00 | MATH 3520 | MATH 3520 | G/W | MATH 3520 | |
3:00 | Open Office Hour | Faculty Senate | Colloquium | G/W | CSC |
3:30 | Open Office Hour | Faculty Senate | Colloquium | CSC | |
4:00 | Faculty Senate | Colloquium | Open Office Hour | ||
5:00 | |||||
6:00 | |||||
7:00 | |||||
8:00 |
email: | tcuchta@fairmontstate.edu or tomcuchta@gmail.com |
---|---|
office: | ET 423 |
office phone: | 304-367-4218 |
Play chess with me! (username:tomcuchta)