Weekly Schedule Fall 2024 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
7:00 | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx |
8:00 | Open Office Hour | Open Office Hour | Open Office Hour | Open Office Hour | Open Office Hour |
9:00 | O | R | Su | O | Su |
10:00 | R | W | R | I | Sa |
11:00 | MTH 427 | R | MTH 427 | R | MTH 427 |
12:00 | MTH 335 | O/W | MTH 335 | R | MTH 335 |
13:00 | L | O/W | xxxxx | xxxxx | xxxxx |
14:00 | MTH 300 | MTH 300 | MTH 300 | MTH 300 | |
15:00 | Open Office Hour | Open Office Hour | Open Office Hour | W | |
16:00 | P | P | P | W | |
17:00 | |||||
18:00 | |||||
18:30 | THARC | ||||
19:00 | THARC | ||||
19:30 |
email: | cuchta@marshall.edu or tomcuchta@gmail.com |
---|---|
office: | SH 614 |
office phone: | 304-696-3050 |