| Weekly Schedule Spring 2026 | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 7:00 | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx |
| 8:00 | L | ||||
| 9:00 | OW | L | |||
| 10:00 | W | Sa (alt) | OW | Sk | |
| 11:00 | W | Sa (alt) | JW/W (occ) | Sk | |
| 12:00 | W | BC | |||
| 12:30 | W | BC | |||
| 13:00 | L | xxxxx | BC | ||
| 14:00 | DA | ||||
| 14:30 | T | DA | St (alt) | ||
| 15:00 | T | St (alt) | |||
| 15:30 | MTH 335 | MTH 335 | St (alt) | ||
| 16:00 | MTH 335 | MTH 335 | |||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||

| email: | cuchta@marshall.edu or tomcuchta@gmail.com |
|---|---|
| office: | SH 614 |
| office phone: | 304-696-3050 |
MATH@Marshall
OhioMAA